美国商品和服务贸易,1992年至今.xls

上传人:qwe****56 文档编号:69616937 上传时间:2023-01-07 格式:XLS 页数:12 大小:148KB
返回 下载 相关 举报
美国商品和服务贸易,1992年至今.xls_第1页
第1页 / 共12页
美国商品和服务贸易,1992年至今.xls_第2页
第2页 / 共12页
点击查看更多>>
资源描述

《美国商品和服务贸易,1992年至今.xls》由会员分享,可在线阅读,更多相关《美国商品和服务贸易,1992年至今.xls(12页珍藏版)》请在得力文库 - 分享文档赚钱的网站上搜索。

1、1/4/202311:30 AMAnnual1992-39,212-96,89757,685616,882439,631177,251656,094536,528119,5661993-70,311-132,45162,141642,863456,943185,920713,174589,394123,7801994-98,493-165,83167,338703,254502,859200,395801,747668,690133,0571995-96,384-174,17077,786794,387575,204219,183890,771749,374141,3971996-104,06

2、5-191,00086,935851,602612,113239,489955,667803,113152,5541997-108,273-198,42890,155934,453678,366256,0871,042,726876,794165,9321998-166,140-248,22182,081933,174670,416262,7581,099,314918,637180,6771999-264,239-336,31072,072965,885698,034267,8501,230,1231,034,345195,7792000-378,780-446,23367,4531,070

3、,597784,181286,4161,449,3771,230,413218,9642001-364,393-421,98057,5861,004,896730,277274,6181,369,2891,152,257217,0322002-420,524-475,34554,821977,470696,268281,2021,397,9941,171,613226,3812003-494,183-541,54447,3611,019,897728,258291,6391,514,0801,269,802244,2782004-609,345-665,63156,2861,158,57681

4、9,870338,7071,767,9211,485,501282,4202005-714,176-783,80169,6251,281,186909,016372,1711,995,3621,692,817302,5462006-759,240-839,45680,2161,452,7831,035,868416,9162,212,0231,875,324336,7002007-702,099-823,192121,0931,648,6651,160,366488,2992,350,7631,983,558367,2062008-698,802-834,652135,8501,839,012

5、1,304,896534,1162,537,8142,139,548398,2662009-374,908-506,944132,0361,570,7971,068,499502,2981,945,7051,575,443370,262Monthly1992 Jan-2,026-6,9524,92650,25135,49814,75352,27742,4509,8271992 Feb-831-5,5934,76251,68236,85414,82852,51342,44710,0661992 Mar-2,641-7,3554,71450,29435,71114,58352,93543,0669

6、,8691992 Apr-3,109-8,2845,17550,30235,43914,86353,41143,7239,6881992 May-3,919-8,7204,80150,04435,40314,64153,96344,1239,8401992 Jun-2,824-7,5384,71451,72737,09914,62854,55144,6379,9141992 Jul-2,781-7,4334,65252,53337,75314,78055,31345,18510,1281992 Aug-4,455-9,3174,86250,94036,05114,88955,39545,368

7、10,0271992 Sep-3,530-8,4514,92151,98437,04314,94155,51545,49510,0201992 Oct-3,520-8,3544,83453,03537,99715,03856,55646,35210,2041992 Nov-3,968-8,7144,74652,24637,51914,72756,21446,2339,9811992 Dec-5,603-10,1854,58251,84337,26414,57957,44647,4499,9971993 Jan-3,871-9,0015,13052,56837,41115,15756,43946

8、,41210,0271993 Feb-3,596-9,1675,57152,48037,00215,47856,07646,1699,9071993 Mar-6,777-12,0645,28753,03537,68615,34959,81349,75110,0621993 Apr-6,445-11,6745,22953,13937,58915,55059,58449,26310,3211993 May-4,369-9,6825,31354,22938,82115,40858,59848,50310,0951993 Jun-6,929-12,1875,25852,34636,84715,4995

9、9,27549,03410,2411993 Jul-6,382-11,6815,29952,81837,21515,60359,20048,89610,3041993 Aug-5,581-11,0205,43953,22437,56115,66358,80548,58110,2241993 Sep-7,031-12,0805,04953,64838,20615,44260,67950,28610,3931993 Oct-6,594-11,7755,18155,47639,51115,96562,06951,28510,7841993 Nov-7,016-11,4474,43154,34539,

10、25415,09161,36150,70110,6601993 Dec-5,719-10,6734,95455,55239,84115,71161,27150,51410,7571994 Jan-6,207-11,0434,83655,15939,72115,43861,36550,76310,6021994 Feb-9,245-14,0384,79353,72937,85015,87962,97451,88811,0861994 Mar-6,466-12,3905,92458,30741,26217,04564,77253,65111,1211994 Apr-7,887-13,4085,52

11、156,43639,98716,44964,32353,39510,9281994 May-7,728-13,3015,57357,34240,74716,59565,07054,04811,0221994 Jun-8,380-14,2415,86158,45141,51716,93466,83155,75811,0731994 Jul-8,739-14,6335,89458,49241,47517,01767,23056,10711,1231994 Aug-8,303-13,9605,65760,40743,52216,88568,71057,48211,2281994 Sep-8,310-

12、13,8015,49160,71543,95016,76569,02657,75211,2741994 Oct-9,158-14,7885,63059,86143,08716,77469,01957,87511,1441994 Nov-9,615-15,6436,02861,53244,28017,25271,14759,92311,2241994 Dec-8,456-14,5866,13062,82545,46117,36471,28160,04711,2341995 Jan-9,324-15,5626,23863,11845,45817,66072,44261,02011,4221995

13、Feb-8,817-14,4875,67063,07746,03117,04671,89460,51811,3761995 Mar-9,708-15,5475,83964,34946,88217,46774,05762,42911,6281995 Apr-9,609-15,9016,29265,07447,16517,90974,68263,06511,6171995 May-9,090-15,4206,33065,75547,74218,01374,84563,16211,6831995 Jun-10,623-16,0685,44564,85547,61417,24175,47863,682

14、11,7961995 Jul-7,688-14,4486,76066,56047,98518,57574,24762,43211,8151995 Aug-6,704-13,5156,81167,46948,77018,69974,17362,28511,8881995 Sep-5,924-13,1877,26368,94349,78119,16274,86762,96811,8991995 Oct-6,114-12,8616,74768,10549,27218,83374,21962,13312,0861995 Nov-6,514-13,5977,08368,00948,85219,15774

15、,52362,44912,0741995 Dec-6,271-13,5777,30669,07149,65319,41875,34263,23012,112Last updated July 13,2010U.S.International Trade in Goods and ServicesExports,Imports,and BalancesMillions of dollars,months seasonally adjustedDetails may not equal totals due to seasonal adjustment and rounding.PeriodBal

16、anceExports ImportsTotalGoods 1ServicesTotalGoods 1ServicesTotalGoods 1Services1/4/202311:30 AM1996 Jan-8,465-15,0076,54268,29949,55418,74576,76464,56112,2031996 Feb-7,319-13,7646,44569,89950,97318,92677,21764,73612,4811996 Mar-7,756-15,1227,36669,79750,02619,77177,55365,14812,4051996 Apr-8,744-15,5

17、976,85370,12650,79719,32978,87066,39412,4761996 May-9,259-16,6687,40971,02950,91420,11580,28867,58212,7061996 Jun-7,460-14,9447,48471,05651,15019,90678,51666,09412,4221996 Jul-10,132-16,3976,26569,40450,03019,37479,53666,42713,1091996 Aug-10,357-17,0976,74070,56350,87719,68680,91967,97312,9461996 Se

18、p-10,195-17,0186,82370,55350,94919,60480,74867,96712,7811996 Oct-6,635-15,0708,43573,76952,30621,46380,40467,37613,0281996 Nov-7,268-15,8148,54674,26352,69821,56581,53168,51213,0191996 Dec-10,475-18,5028,02772,84251,84021,00283,31770,34212,9751997 Jan-11,269-18,4557,18672,91052,26020,65084,17970,715

19、13,4641997 Feb-9,776-17,0367,26075,22554,47020,75585,00171,50613,4951997 Mar-8,383-16,0487,66577,05055,94021,11085,43371,98813,4451997 Apr-8,086-15,7787,69277,76956,62121,14885,85572,39913,4561997 May-8,394-16,2487,85477,88356,38621,49786,27772,63413,6431997 Jun-7,154-15,0217,86778,88957,24221,64786

20、,04372,26313,7801997 Jul-7,033-14,7187,68580,09958,54521,55487,13273,26313,8691997 Aug-8,743-16,5057,76278,62256,89521,72787,36573,40013,9651997 Sep-9,269-16,5977,32879,28757,71421,57388,55674,31114,2451997 Oct-9,089-16,8207,73179,38357,65521,72888,47274,47513,9971997 Nov-9,786-16,8547,06878,30056,9

21、8221,31888,08673,83614,2501997 Dec-11,289-18,3507,06179,03857,65421,38490,32776,00414,3231998 Jan-10,776-18,0167,24079,00857,50021,50889,78475,51614,2681998 Feb-11,564-18,3026,73877,93156,62721,30489,49574,92914,5661998 Mar-12,880-20,2887,40878,81256,93421,87891,69277,22214,4701998 Apr-13,940-21,488

22、7,54877,62655,22922,39791,56676,71714,8491998 May-14,202-21,4937,29177,14755,07322,07491,34976,56614,7831998 Jun-13,247-19,9576,71076,96155,25721,70490,20875,21414,9941998 Jul-13,949-20,3166,36776,14954,61821,53190,09874,93415,1641998 Aug-16,028-22,3896,36175,51253,94521,56791,54076,33415,2061998 Se

23、p-14,820-21,0966,27677,17955,49021,68991,99976,58615,4131998 Oct-14,815-21,4146,59979,35156,96222,38994,16678,37615,7901998 Nov-15,173-21,7526,57979,11756,94922,16894,29078,70115,5891998 Dec-14,745-21,7096,96478,38255,83322,54993,12777,54215,5851999 Jan-16,200-22,2726,07277,63356,25321,38093,83378,5

24、2515,3081999 Feb-18,979-25,0556,07677,29655,62621,67096,27580,68115,5941999 Mar-18,366-24,4106,04478,13055,97422,15696,49680,38416,1121999 Apr-18,718-24,5135,79578,63456,87721,75897,35281,38915,9631999 May-20,819-26,6465,82778,68256,71721,96599,50283,36416,1381999 Jun-23,707-29,6505,94378,96756,6582

25、2,309102,67486,30816,3661999 Jul-24,109-30,0775,96780,00457,50722,497104,11387,58416,5301999 Aug-23,637-29,5905,95281,48758,93422,553105,12588,52416,6011999 Sep-23,501-29,6276,12682,68459,92622,758106,18489,55316,6311999 Oct-23,947-30,1836,23683,31260,23923,074107,25990,42216,8371999 Nov-25,701-31,8

26、146,11484,16760,78323,384109,86892,59717,2711999 Dec-26,554-32,4755,92184,89362,54022,353111,44795,01516,4322000 Jan-27,515-33,2755,76085,40162,43022,971112,91795,70517,2112000 Feb-30,428-36,1125,68485,89262,36923,523116,32098,48117,8392000 Mar-31,843-37,3355,49387,08763,48923,599118,930100,82418,10

27、62000 Apr-29,209-35,6306,42188,49364,24024,253117,70299,87017,8322000 May-30,137-35,8175,68087,65563,96623,689117,79299,78318,0102000 Jun-31,325-37,2115,88690,41466,30924,105121,739103,52018,2202000 Jul-32,037-37,4735,43689,82366,00323,820121,860103,47618,3842000 Aug-30,461-35,9665,50591,84767,88023

28、,967122,308103,84618,4622000 Sep-34,398-39,1284,72991,80567,82323,982126,203106,95119,2532000 Oct-33,971-39,5545,58391,10466,97024,133125,075106,52418,5502000 Nov-33,356-38,8705,51490,96166,77524,185124,317105,64518,6712000 Dec-34,100-39,8615,76190,11865,92724,191124,218105,78818,430Last updated Jul

29、y 13,2010U.S.International Trade in Goods and ServicesExports,Imports,and BalancesMillions of dollars,months seasonally adjustedDetails may not equal totals due to seasonal adjustment and rounding.PeriodBalanceExports ImportsTotalGoods 1ServicesTotalGoods 1ServicesTotalGoods 1Services1/4/202311:30 A

30、M2001 Jan-35,238-40,6595,42190,04865,88124,167125,286106,53918,7472001 Feb-29,498-35,2275,72990,03066,17023,859119,528101,39718,1312001 Mar-32,853-38,5545,70188,46364,43224,030121,315102,98618,3292001 Apr-31,482-36,0564,57486,80263,18723,616118,28499,24319,0422001 May-27,945-32,6014,65587,30063,8082

31、3,493115,24596,40818,8372001 Jun-29,608-34,7935,18585,03761,28323,754114,64496,07618,5692001 Jul-30,346-35,1484,80282,70259,35923,344113,04894,50618,5422001 Aug-28,508-33,3354,82783,46559,95523,511111,97493,29018,6842001 Sep-31,058-35,2904,23277,05956,46620,593108,11791,75616,3612001 Oct-31,019-35,1

32、184,09977,84856,98220,865108,86792,10016,7672001 Nov-29,860-34,0154,15678,19756,69921,498108,05790,71417,3432001 Dec-26,976-31,1844,20877,94556,05721,888104,92187,24117,6802002 Jan-29,657-33,7674,11178,55656,30022,256108,21290,06718,1452002 Feb-32,283-36,1963,91378,63755,98522,652110,92092,18118,739

33、2002 Mar-30,936-36,1635,22779,46156,07823,383110,39792,24118,1562002 Apr-33,833-38,6804,84881,19858,23022,968115,03196,91018,1202002 May-34,122-39,2065,08481,45058,08423,366115,57397,29018,2822002 Jun-35,213-39,6574,44482,49459,09623,398117,70798,75318,9542002 Jul-34,214-38,7084,49582,82959,45423,37

34、5117,04398,16218,8812002 Aug-36,126-41,0904,96483,17459,49523,678119,300100,58518,7152002 Sep-36,841-41,1634,32182,54259,11323,428119,383100,27619,1072002 Oct-35,023-39,5814,55882,25558,27123,984117,27897,85219,4262002 Nov-39,224-43,8724,64783,47459,12424,350122,698102,99519,7032002 Dec-43,057-47,26

35、24,20581,40157,03824,363124,457104,29920,1582003 Jan-40,887-44,6173,73082,10858,51523,593122,995103,13219,8642003 Feb-39,400-43,3943,99482,77459,20123,572122,174102,59619,5782003 Mar-43,560-47,1193,55982,58259,30223,280126,142106,42119,7222003 Apr-42,213-45,6543,44181,21158,63422,577123,424104,28819

36、,1362003 May-40,957-45,0964,13982,04558,64723,399123,002103,74219,2602003 Jun-39,874-43,8974,02384,51360,76523,748124,387104,66219,7252003 Jul-41,330-44,9323,60385,19761,06324,134126,526105,99520,5312003 Aug-39,733-43,5913,85984,05859,57724,481123,791103,16920,6222003 Sep-41,628-45,6243,99686,04961,

37、23824,812127,677106,86120,8162003 Oct-41,077-45,4334,35688,38562,65525,730129,462108,08821,3742003 Nov-39,637-44,0654,42890,68264,74225,941130,320108,80721,5132003 Dec-43,892-48,1224,22990,28763,91926,368134,179112,04122,1382004 Jan-44,566-48,8704,30489,71262,95726,755134,278111,82622,4512004 Feb-44

38、,193-49,0084,81593,49966,13327,366137,691115,14022,5512004 Mar-46,410-51,6335,22396,13068,16327,968142,540119,79622,7452004 Apr-47,178-52,1895,01195,44767,51527,932142,625119,70422,9212004 May-48,082-52,5874,50496,98669,17427,813145,069121,76023,3092004 Jun-54,751-58,9874,23694,57866,70227,876149,32

39、9125,68923,6402004 Jul-51,244-56,1604,91696,30468,24028,064147,547124,40023,1472004 Aug-53,193-57,0283,83696,72068,69828,023149,913125,72624,1872004 Sep-51,329-56,0174,68998,12369,84528,279149,452125,86223,5902004 Oct-55,055-59,7694,71499,63470,60429,030154,689130,37324,3162004 Nov-58,835-63,6884,85

40、399,37069,77829,592158,204133,46624,7382004 Dec-54,512-59,6965,184102,07172,06230,009156,583131,75824,8252005 Jan-55,778-61,2355,457102,39272,30630,086158,170133,54124,6292005 Feb-57,642-63,4505,808103,15572,81530,340160,797136,26624,5322005 Mar-52,928-59,0646,136104,14273,36130,781157,070132,42424,

41、6462005 Apr-57,205-62,6585,453106,46376,09230,370163,668138,75024,9182005 May-56,210-61,7185,508106,01275,46230,550162,222137,18025,0422005 Jun-58,162-63,6035,441106,08375,43630,648164,246139,03925,2062005 Jul-57,998-63,4345,435106,42875,68130,746164,426139,11525,3112005 Aug-58,310-64,0275,717107,78

42、076,84530,935166,090140,87225,2182005 Sep-64,643-70,6325,990106,61175,02831,583171,254145,66025,5942005 Oct-67,156-73,3866,230108,95277,10431,848176,108150,49025,6182005 Nov-63,957-69,9946,037110,23578,46531,770174,192148,45925,7332005 Dec-64,189-70,6016,412112,93280,42032,512177,121151,02126,100Las

43、t updated July 13,2010U.S.International Trade in Goods and ServicesExports,Imports,and BalancesMillions of dollars,months seasonally adjustedDetails may not equal totals due to seasonal adjustment and rounding.PeriodBalanceExports ImportsTotalGoods 1ServicesTotalGoods 1ServicesTotalGoods 1Services1/

44、4/202311:30 AM2006 Jan-66,901-73,0246,122114,65181,54733,104181,553154,57126,9822006 Feb-62,401-67,5695,168115,54182,46933,072177,942150,03827,9042006 Mar-62,107-68,1646,056118,13984,31533,824180,247152,47927,7672006 Apr-62,688-68,8466,159118,02284,19533,827180,709153,04227,6682006 May-64,780-71,406

45、6,626119,92785,43734,489184,707156,84427,8632006 Jun-63,470-69,8716,401121,58687,33234,254185,055157,20327,8532006 Jul-66,493-72,9326,439119,57485,31534,259186,068158,24727,8212006 Aug-67,680-74,5076,827122,20087,58734,612189,880162,09527,7852006 Sep-64,625-71,5256,900123,24188,32834,913187,866159,8

46、5328,0132006 Oct-58,705-66,2047,499125,18388,93736,246183,888155,14128,7472006 Nov-58,218-66,0277,810126,76889,88436,884184,986155,91229,0752006 Dec-61,172-69,3808,208127,95090,51937,431189,122159,89929,2232007 Jan-57,433-65,9898,555129,48891,68637,802186,922157,67429,2472007 Feb-58,202-66,5818,3791

47、27,89589,97937,917186,098156,56029,5382007 Mar-61,500-70,7419,241132,83893,65639,182194,338164,39829,9402007 Apr-60,237-68,7348,497131,84693,32038,526192,083162,05430,0292007 May-59,343-68,0588,716134,36395,22139,142193,706163,27930,4272007 Jun-59,583-68,7819,198135,96796,20239,765195,550164,98330,5

48、672007 Jul-59,424-69,3179,893137,62996,75140,878197,053166,06830,9852007 Aug-56,443-67,24410,801140,58498,51642,068197,027165,76031,2672007 Sep-57,268-67,93710,669141,28199,33941,942198,550167,27631,2742007 Oct-56,409-68,59712,187144,154100,79543,359200,564169,39231,1722007 Nov-59,512-72,02712,51514

49、5,721101,84743,874205,233173,87431,3592007 Dec-56,745-69,18512,441146,898103,05543,844203,643172,24031,4032008 Jan-59,923-71,27211,349150,104106,40743,697210,028177,67932,3482008 Feb-62,655-73,60710,952152,699109,06443,635215,354182,67032,6842008 Mar-58,898-70,72111,823152,450108,03744,413211,348178

50、,75832,5902008 Apr-62,973-74,86111,888156,784112,14044,645219,757187,00132,7562008 May-61,175-73,92612,750158,771112,92845,843219,947186,85433,0922008 Jun-61,295-73,87912,584163,550117,56945,981224,845191,44833,3972008 Jul-66,401-78,69412,294165,679119,67446,005232,079198,36833,7122008 Aug-61,449-72

展开阅读全文
相关资源
相关搜索

当前位置:首页 > 应用文书 > 财经金融

本站为文档C TO C交易模式,本站只提供存储空间、用户上传的文档直接被用户下载,本站只是中间服务平台,本站所有文档下载所得的收益归上传人(含作者)所有。本站仅对用户上传内容的表现方式做保护处理,对上载内容本身不做任何修改或编辑。若文档所含内容侵犯了您的版权或隐私,请立即通知得利文库网,我们立即给予删除!客服QQ:136780468 微信:18945177775 电话:18904686070

工信部备案号:黑ICP备15003705号-8 |  经营许可证:黑B2-20190332号 |   黑公网安备:91230400333293403D

© 2020-2023 www.deliwenku.com 得利文库. All Rights Reserved 黑龙江转换宝科技有限公司 

黑龙江省互联网违法和不良信息举报
举报电话:0468-3380021 邮箱:hgswwxb@163.com